Pennsic XXXII (2003) Archery Results
Mass Archery War Points
Results were never received from the Captain General.
East Points | East Archers | East Average | Midrealm Points | Midrealm Archers | Midrealm Average | |
Castle Window | ||||||
Clout | ||||||
Advancing Enemy | ||||||
Total: |
Archery Champions Team Tournement (1 war point; shot Tuesday, 8/12/2003)
East Points | East Archers | East Average | Midrealm Points | Midrealm Archers | Midrealm Average | |
Advancing Long Distances | 421 | 30 | 14.03 | 391 | 30 | 13.03 |
Friend/Foe | 87 | 30 | 2.90 | 78 | 30 | 2.60 |
Roving | 585 | 30 | 19.50 | 580 | 30 | 19.33 |
Total: | 1093 | 30 | 36.43 | 1049 | 30 | 34.97 |
The names of the team members and alternates for the East Kingdom were never received from the Captain General.