Pennsic XXIX (2000) Archery Results
Mass Archery War Points
East Points | East Archers | East Average | Midrealm Points | Midrealm Archers | Midrealm Average | |
Castle Window | 782 | 493 | 1.59 | 594 | 383 | 1.55 |
Clout | 849 | 579 | 1.47 | 650 | 394 | 1.65 |
Advancing Enemy | 582 | 492 | 1.18 | 379 | 401 | 0.95 |
Total: | 2213 | 522 | 4.24 | 1623 | 391 | 4.15 |
Archery Champions Team Tournement (1 war point; shot Monday, 8/14/2000.)
Results were never received from the Captain General.
East Points | East Archers | East Average | Midrealm Points | Midrealm Archers | Midrealm Average | |
Advancing Long Distances | ||||||
Friend/Foe | ||||||
Roving | ||||||
Total: |
The names of the team members and alternates for the East Kingdom were never received from the Captain General.