Royal Round Rankings
as of April 25, 2013
This year's Q&K Archery Championship
will be held in Carillion on June 1.
Click here for event info.
| Rank | Grand Master Bowmen | SCA Group | Bows | Average |
| 1 | Maxton Gunn | Haus Wanderstamm (Malagentia) | CCC | 115.67 |
| 2 | Rupert the Unbalanced | House Grog (Carillion) | RRR | 106.00 |
| 3 | Iain of Malagentia | Haus Wanderstamm (Malagentia) | CCC | 103.33 |
| 4 | Alianor Becket | Haus Wanderstamm (Malagentia) | CCC | 102.67 |
| 5 | Phillip Reed the Facetious | House Grog (Settmour Swamp) | CCC | 102.00 |
| 6 | Thorlaeifr hvitskegg | Settmour Swamp | CCC | 101.67 |
| 7 | Jehannine de Flandres | House Grog (Settmour Swamp) | CCC | 100.67 |
| 8 | Li Kung Lo | Aschehyrst (Carolingia) | CCC | 100.00 |
| Rank | Master Bowmen | SCA Group | Bows | Average |
| 9 | Mickel von Salm | Haus Wanderstamm (Malagentia) | CCC | 99.33 |
| 10 | Nicolas de Olivares | Haus Wanderstamm (Malagentia) | CCC | 97.00 |
| 11 | Kieran Bren of Bannockburn | Dragon's Aerie (BBM) | CCC | 95.00 |
| 12 | Cynric the Dabbler | Stonemarche | LLL | 95.00 |
| 13 | Dana the Unredy | Stonemarche | RRR | 94.67 |
| 14 | Tamsin Whitlocke | Bergental | CCC | 93.67 |
| 15 | Peter the Red | Towers (Carolingia) | RRR | 92.67 |
| 16 | Ygraine of Kellswood | Aschehyrst (Carolingia) | RRR | 92.00 |
| 17 | Ludwig Von Eisburg | Havre des Glaces | RRR | 91.67 |
| 18 | Treya min Teanga | Bergental | RrR | 91.00 |
| 19 | Kusunoki Yoshimoto | Sea Tyger's Rhyn (DsH) | RRR | 90.67 |
| 20 | Eleanora Stewart | Carolingia | RRR | 88.67 |
| 21 | Conor O'Ceallaigh | Ostgardr | LLR | 86.33 |
| 22 | Arthur de Beaumont | Havre des Glaces | LLR | 85.67 |
| 23 | Camma an Daraich | BBM | RRR | 85.00 |
| 24 | Padraig O'Gealagain | Caer Adamant | RRR | 84.67 |
| 25 | Julienne Ridley | Stonemarche | RRR | 84.00 |
| 26 | Godric Fitzcount | Smoking Rocks | CCC | 83.67 |
| 27 | Joseph ap Irwain "the bold" | Vestfell (Concordia) | LLL | 83.00 |
| 28 | Erick of Vastergotland | Malagentia | RRR | 82.33 |
| 29 | Richard of Carolingia | Carolingia | RRR | 82.33 |
| 30 | Kynar ap Llantwit | Stonemarche | RRR | 81.67 |
| 31 | Constancia de Vianne | Endewearde | CCC | 80.33 |
| Rank | Bowmen | SCA Group | Bows | Average |
| 32 | Pappy the Surveyor | Caer Adamant | RRR | 79.33 |
| 33 | Harold von Auerbach | Stonemarche | RRR | 79.00 |
| 34 | Alison Winter | Carolingia | RRR | 79.00 |
| 35 | Thyra Eiriksdottir | Quintavia | RRR | 79.00 |
| 36 | Lukuan of Carolingia | Carolingia | RRR | 77.67 |
| 37 | Rhys ap Joseph | Vestfell (Concordia) | LLL | 76.33 |
| 38 | Alec Craig | Towers (Carolingia) | LLL | 76.00 |
| 39 | Elaina Howys of Morningthorpe | Smoking Rocks | RRR | 75.00 |
| 40 | Jeff of BBM | BBM | RRR | 74.67 |
| 41 | Mongo Chinua | Silver Horde (Ostgardr) | RRR | 74.00 |
| 42 | Gregor von Heisler | ICOD (Settmour Swamp) | CCC | 73.00 |
| 43 | Gryffyn Dunham | Bergental | RRR | 72.67 |
| 44 | Dorigen of Lewes | BBM | RRR | 72.67 |
| 45 | Halfdan Langleggr | Smoking Rocks | LRR | 72.67 |
| 46 | Albear | Settmour Swamp | RRR | 72.33 |
| 47 | Hobbe Yonge | Vestfell (Concordia) | LLL | 71.67 |
| 48 | Otto Gottlieb | Endewearde | RRR | 71.33 |
| 49 | Robert the Doubtful | House Grog (Carillion) | RRR | 71.00 |
| 50 | Cadeyrn | Carillion | RRR | 70.33 |
| 51 | Emma MacMinn | Bergental | RRR | 70.33 |
| 52 | Madok Arwe | Stonemarche | LLL | 70.33 |
| 53 | Nicholas of Colechurch | Rogues of Sherwood (Concordia) | LLL | 70.00 |
| 54 | Gary of Caer Adamant | Caer Adamant | RRR | 70.00 |
| 55 | Eadwynn aet Hraefneshyrste | Distant Shore (Ruantallan) | RRR | 70.00 |
| 56 | Ariana of the North | Northern Outpost | RRR | 70.00 |
| 57 | Magnus Fra Jorvik | Settmour Swamp | RRR | 69.67 |
| 58 | Beatrice Buontalenti da Firenze | Malagentia | RRR | 68.67 |
| 59 | Katelin of Carolingia | Carolingia | RRR | 68.67 |
| 60 | Osmond de Berwic | Stonemarche | RRR | 68.00 |
| 61 | Florian of the Glen | Carolingia | RRR | 67.33 |
| 62 | Roland de la Mar | Endewearde | CCC | 66.67 |
| 63 | Ken of Northern Outpost | Northern Outpost | LRR | 66.33 |
| 64 | Leonard of Carillion | Carillion | RRR | 66.00 |
| 65 | Torquill MacGowan | Havre des Glaces | RRR | 65.67 |
| 66 | Wynfrith aet Huntandune | Distant Shore (Ruantallan) | RRR | 65.33 |
| 67 | Mikjal Bogmader | Quintavia | RRR | 64.67 |
| 68 | Samuel le Medier | Owlsherst | LRL | 64.67 |
| 69 | Suuder Saran | Silver Horde (Brokenbridge) | RRR | 64.33 |
| 70 | Gwilym of Fflint | BBM | RRR | 63.67 |
| 71 | Tysha z Kieva | Carillion | RRR | 63.33 |
| 72 | Genevieve of Carolingia | Towers (Carolingia) | RRR | 63.00 |
| 73 | Alexander von Heisler | ICOD (Settmour Swamp) | CCC | 63.00 |
| 74 | Joseph of Giggleswick | Malagentia | RRR | 62.67 |
| 75 | Bethra Spicewell | Stonemarche | RRR | 62.33 |
| 76 | Anastasia of the Oaks | Stonemarche | RRR | 62.33 |
| 77 | Maelgwn ap Cadwgan | Blak Rose | RRR | 61.33 |
| 78 | Christopher de Hoyland | Stonemarche | RRR | 61.33 |
| Rank | Marksmen | SCA Group | Bows | Average |
| 79 | Deirdre de Planchette | Stonemarche | RRR | 59.33 |
| 80 | Goerijs the Unpronounceable | Serpentus (Eisental) | RRl | 59.00 |
| 81 | Louisa of Carolingia | Carolingia | RRR | 58.67 |
| 82 | Clarice of Lochleven | Quintavia | RRR | 58.67 |
| 83 | Nigel Rhys-Davies | Mtn. Confederation (Carillion) | RRR | 58.00 |
| 84 | Shelby of Sark | Blak Rose | RRR | 57.33 |
| 85 | Camran MacAuley | Stonemarche | RRR | 56.67 |
| 86 | Bronwyn of the Kings Field | Smoking Rocks | RRR | 56.33 |
| 87 | Arnbjorg Helga Nilsdottir | Lions End (Ostgardr) | RRR | 56.00 |
| 88 | Hope | Quintavia | RRR | 55.67 |
| 89 | Michael of York | Carolingia | RRR | 55.67 |
| 90 | Tim the Humble | Carillion | RRR | 55.33 |
| 91 | Isabella Altoviti | Endewearde | RRR | 55.33 |
| 92 | Harvey Wynegode | Anglespur | LLL | 54.33 |
| 93 | Wolfram Bernhard | Owlsherst | RRR | 53.33 |
| 94 | Dorio of the Oaks | Stonemarche | LLL | 53.33 |
| 95 | Wolfleda de Berwic | Stonemarche | RRR | 53.33 |
| 96 | Erik of Dragonwyck | Glenn Linn | LLL | 53.00 |
| 97 | Brochfael the Anglespurian | Clan Campbell (Crown Lands) | RRR | 52.67 |
| 98 | Azure Brennan | Bergental | CCC | 52.33 |
| 99 | Kobayashi Yutaka | Carolingia | RRR | 52.33 |
| 100 | Lada Monguligin | Silver Horde (Brokenbridge) | RRR | 52.33 |
| 101 | Ivan Sergeevich Scherbatskoy | Panther Vale | RRR | 52.00 |
| 102 | Ruttiger Lutz | Concordia of the Snows | RRR | 51.33 |
| 103 | Bryn ab Allan | Towers (Carolingia) | RRR | 51.00 |
| 104 | Austin of l'Ile du Dragon Dormant | l'Ile du Dragon Dormant | URR | 50.67 |
| 105 | Alan of Wytleseie | Endewearde | RRR | 50.67 |
| 106 | Marek Casimir | Endewearde | RRR | 50.33 |
| 107 | Alexandra Krakkensdottir | Fennbrycg (BBM) | URR | 50.00 |
| 108 | Guthfrith Yrlingson | Seashire (Ruantallan) | RRR | 49.67 |
| 109 | Abdullah ibn Harun al-Qurtubi | Settmour Swamp | RRR | 49.33 |
| 110 | Logan De Londres | An Dubhaigeainn | RRR | 49.00 |
| 111 | Gregor McLaughlin | Malagentia | RRR | 48.67 |
| 112 | Sybilla Von Gruenwald | Concordia of the Snows | RRR | 48.67 |
| 113 | Sojourner | Quintavia | RRR | 48.00 |
| 114 | Dafydd of l'Ile du Dragon Dormant | l'Ile du Dragon Dormant | RRR | 47.67 |
| 115 | Thomas MacLaren | La Selve d'Aure | LLL | 47.33 |
| 116 | Mari Clock van Hoorne | Caer Adamant | RRR | 47.00 |
| 117 | Hrelgar of Nordenhalle | Nordenhalle | LLL | 47.00 |
| 118 | Mikael "Kael" McCue | Caer Adamant | RRR | 46.33 |
| 119 | Leif of Havre des Glaces | Havre des Glaces | LLL | 46.33 |
| 120 | Stephanie of Giggleswick | Malagentia | RRR | 46.00 |
| 121 | Kirsa Oyutai | Le Dragonet | RRR | 46.00 |
| 122 | Tomas an Bhogha O'Neill | Glenn Linn | LLL | 45.67 |
| 123 | Rachel of Rochester | Stonemarche | RRR | 45.00 |
| 124 | Tristan of Carolingia | Carolingia | RRR | 44.67 |
| 125 | Llewellyn Walsh | BBM | RRR | 44.67 |
| 126 | Eryka Wigmund | Havre des Glaces | RRR | 44.00 |
| 127 | Syele Zimmerman | Bloodguard | RRR | 43.33 |
| 128 | Erin of Stonemarche | Stonemarche | RRR | 43.33 |
| 129 | Mathias Gryphonhearted | Carillion | RRR | 43.00 |
| 130 | Lucien de Wyntere | Malagentia | RRR | 42.33 |
| 131 | Ian of Glenn Linn | Glenn Linn | RRR | 42.00 |
| 132 | Alicia of Giggleswick | Malagentia | RRR | 42.00 |
| 133 | Michelle of Stonemarche | Stonemarche | RRR | 41.67 |
| 134 | Jeffrey of Hartshorn-Dale | Hartshorn-Dale | RRR | 41.00 |
| 135 | Matt of Eisental | Eisental | LLL | 40.33 |
| 136 | Isenbart Ironsparks | Glenn Linn | RRR | 40.00 |
| 137 | Andrew of Hartshorn-dale | Hartshorn-dale | LLL | 40.00 |
| Rank | Archers | SCA Group | Bows | Average |
| 138 | Tadgh of Stonemarche | Stonemarche | RRR | 39.67 |
| 139 | Simeon ben Iosef | Caer Adamant | RRR | 39.67 |
| 140 | Miranda of Ruantallan | Seashire (Ruantallan) | RRR | 39.00 |
| 141 | John of Smoking Rocks | Smoking Rocks | RRR | 39.00 |
| 142 | Avaar Torgrimsson | Kingdom of Drachenwald | RRR | 38.67 |
| 143 | Piers Campbell | Clan Campbell (Crown Lands) | RRR | 38.67 |
| 144 | Brigitha in Kollramma | Bergental | RRR | 38.33 |
| 145 | Dearbhorgaill ingen Rosa | Smoking Rocks | RUL | 37.33 |
| 146 | Galen of Blackthorne | Malagentia | RRR | 37.33 |
| 147 | JJ of Carolingia | Carolingia | RRR | 37.33 |
| 148 | Cormac Longstrider | Stonemarche | LLR | 37.00 |
| 149 | Tuathflaith ingen hui Chleirigh | Blak Rose | RRR | 36.67 |
| 150 | Robert the Tall | Silver Rylle | LLL | 36.67 |
| 151 | Dafydd Whiteberd | Glenn Linn | RRR | 36.33 |
| 152 | Miles de Chearsley | Stonemarche | RRR | 36.00 |
| 153 | Solskinn | Smoking Rocks | RRR | 35.67 |
| 154 | David MacLaren | La Selve d'Aure | RRR | 35.67 |
| 155 | Ciarnait ni'Bhroin | Lochleven (Stonemarche) | RRR | 35.33 |
| 156 | Martha ingen hui Chleirigh | Blak Rose | RRR | 34.67 |
| 157 | Giovana da Cremona | Carolingia | RRR | 34.33 |
| 158 | Dougmhor Ryss | Lions End | LLL | 34.00 |
| 159 | Conail an Doire | Malagentia | RRR | 33.33 |
| 160 | De Antonio Di' | Glenn Linn | lLL | 33.33 |
| 161 | Naomi bat Avraham | Hartshorn-dale | RRR | 32.67 |
| 162 | Wryta | Rolling Thunder / Hus Hullvadr | RRR | 32.67 |
| 163 | Alexander Makcristyne | Clan Conall (Eisental) | RRR | 32.67 |
| 164 | Nikita of Owlsherst | Owlsherst | LLL | 32.33 |
| 165 | Rachel of Giggleswick | Malagentia | RRR | 32.00 |
| 166 | Joscelin le esqurel | Blak Rose | RRR | 31.00 |
| 167 | Etaine of Owlsherst | Owlsherst | RRR | 30.33 |
| 168 | Leofwenn of Wytleseie | Endewearde | RRR | 30.33 |
| 169 | Corwyn of Ostgardr | Ostgardr | RRR | 29.67 |
| 170 | Charis Olynthia | BBM | RRR | 29.67 |
| 171 | Eyva of Stonemarche | Stonemarche | RRR | 29.00 |
| 172 | Clovis | Carillion | lRR | 28.67 |
| 173 | Sean O'Morain | Caer Adamant | RRR | 28.00 |
| 174 | Karl of Hartshorn-Dale | Hartshorn-Dale | RRR | 27.67 |
| 175 | Nero Camulus | Endewearde | RRR | 27.33 |
| 176 | Diana Louisa Conail | Lions End (Ostgardr) | RRR | 27.00 |
| 177 | Jeremiah of Northern Outpost | Northern Outpost | RRR | 26.33 |
| 178 | Adrienne d'Evreaux | Malagentia | CCC | 26.33 |
| 179 | Mireille of l'Ile du Dragon Dormant | l'Ile du Dragon Dormant | LLL | 26.00 |
| 180 | Arnbjorn Grettirsson | Northern Outpost | LLL | 25.67 |
| 181 | Jan Janowicz Bogdanski | Settmour Swamp | RRR | 25.67 |
| 182 | Brigid of Carillion | Carillion | RRR | 24.67 |
| 183 | Rosamund d'Alwareton | Clan Campbell (Crown Lands) | LLL | 23.67 |
| 184 | Corbie MacKenzie | Glenn Linn | RLR | 23.00 |
| 185 | Alana O'Keeve | Blak Rose | LRL | 23.00 |
| 186 | Peter Pedrick | Endewearde | CCC | 22.33 |
| 187 | Sine Ruadh Friseal | Stonemarche | RRR | 22.33 |
| 188 | Erik the Ferocious | l'Ile du Dragon Dormant | RLL | 22.00 |
| 189 | Eadoin MacLaren | La Selve d'Aure | RRR | 21.33 |
| 190 | Hermankyn | Quintavia | LUR | 21.33 |
| 191 | Tiffany of Stonemarche | Stonemarche | RRR | 21.00 |
| 192 | Fiora of Bhakail | Bhakail | RRR | 20.33 |
| 193 | Aurddeilen ap Robet | Buckland Cross | RRR | 19.67 |
| 194 | RB of Northern Outpost | Northern Outpost | LLL | 19.33 |
| 195 | Victoria of Silver Rylle | Silver Rylle | LLL | 19.00 |
| 196 | Oguri Tatsutro | Endewearde | RRR | 18.33 |
| 197 | Yehuda ben Moshe | Lions End | LRL | 17.67 |
| 198 | Liz Maize | An Dubhaigeainn | RRR | 17.67 |
| 199 | Ysemay of Staffordshire | Ynys Y Gwaed (Ruantallan) | RRR | 17.33 |
| 200 | Alfrieda of Carolingia | Carolingia | RRR | 16.67 |
| 201 | Alden of Owlsherst | Owlsherst | RLL | 16.33 |
| 202 | Sandrine de Berry | Eisental | RRR | 16.33 |
| 203 | Lorita Desiena | Concordia of the Snows | LLL | 15.00 |
| 204 | Constance Navarre | BBM | CCC | 14.33 |
| 205 | Viviene de Wintere | Malagentia | RUR | 13.67 |
| 206 | Allessandra Francesca di Milano | Ruantallan | RRR | 12.00 |
| 207 | Grace Cecil | Northern Outpost | RRR | 11.33 |
| 208 | Kai of Owlsherst | Owlsherst | RRR | 9.67 |
| 209 | Twig of Northern Outpost | Northern Outpost | RLL | 6.33 |
| 210 | Elizabeth of the Berkshires | Glenn Linn | RRR | 5.67 |
| Bows used in top 3 scores: | C=Crossbow, L=Longbow, R=Recurve or U=Unknown |
|||






