Royal Round Rankings
as of April 25, 2026
This month, 30 expired scores were removed, 51 new scores were entered, and our current rankings list has dropped by 3.
Please check out the new Rankings Lists Archive where you can see 15 years of past standings — with more/older lists to come.
As ever, if you notice anything amiss or have any questions, please contact me.
Ygraine
| Rank | Archer Name | SCA Group | Bows | Average |
|---|---|---|---|---|
| Grand Master Bowmen | ||||
| 1 | Godric of Hamtun | Endewearde | CCC | 111.00 |
| 2 | Peter the Red | Carolingia (Towers) | LLL | 102.67 |
| 3 | Li Kung Lo | Carolingia (Aschehyrst) | CCC | 101.67 |
| 4 | Ryan Mac Whyte | BBM (House Grog) | CCC | 100.33 |
| 5 | Magnus Surtsson | Malagentia (Ravensbridge) | CCC | 100.00 |
| Master Bowmen | ||||
| 6 | Samuel Peter DeBump | Malagentia (Kindr.of the Wolf) | CCC | 98.00 |
| 7 | Cathain Reiter | Carolingia | CCC | 96.67 |
| 8 | Ygraine of Kellswood | Carolingia (Aschehyrst) | RRR | 95.00 |
| 9 | Maximillian Elgin | BBM | CCC | 95.00 |
| 10 | Eanraig the Bonesetter | An Dubhaigeainn | CCC | 93.33 |
| 11 | Kobayashi Yutaka | Carolingia | LLL | 89.67 |
| 12 | Florian of the Glen | Carolingia | RRR | 89.33 |
| 13 | Ander Tynegate | BBM | RRR | 88.67 |
| 14 | Camma an Daraich | BBM | RRR | 87.33 |
| 15 | Julian Ridley | Stonemarche | RRR | 85.67 |
| 16 | Douglas Douglas | Anglespur | CCC | 84.67 |
| 17 | Alan of Wytleseie | Endewearde | CCC | 84.67 |
| 18 | Rolland Ian Macpherson | Quintavia | CCC | 82.67 |
| 19 | Charles John | Mountain Freehold | RRR | 81.33 |
| 20 | Wolfgang Holzhauer | Stonemarche | RRR | 81.00 |
| 21 | Mikjall Bogmadr | Quintavia | CCC | 80.33 |
| Bowmen | ||||
| 22 | Vidor Arpadfin | Stonemarche | CCC | 77.67 |
| 23 | Kay Leigh Mac Whyte | BBM (House Grog) | RRR | 76.67 |
| 24 | Gwilym of Fflint | BBM | RRR | 76.00 |
| 25 | Jaffon of the Priory | BBM | RRR | 72.67 |
| 26 | Dorian of Lewes | BBM | RRR | 72.67 |
| 27 | Cynric the Dabbler | Stonemarche | CCC | 72.00 |
| 28 | Christine Violet | Malagentia | CCC | 71.00 |
| 29 | Mickel von Salm | Malagentia (Haus Wanderstamm) | CCC | 70.67 |
| 30 | Broccin MacIvyr | Midland Vale | LLL | 70.33 |
| 31 | Angus MacKintosh | Ruantallan (Seashire) | RRR | 70.33 |
| 32 | Macsen Felinfoel | Glenn Linn(Rogues of Sherwood) | CCC | 69.67 |
| 33 | Gwydion ap Griff | Concordia of the Snows | LLL | 67.00 |
| 34 | Frydherik Eysenkopf | Carolingia | RRL | 66.67 |
| 35 | Sarra Graeham of Birnham | Ruantallan (Seashire) | RRR | 66.00 |
| 36 | Cairach ni Bridhe | Concordia of the Snows | LLL | 64.67 |
| 37 | Kayla of Carolingia | Carolingia | RRR | 64.33 |
| 38 | Lilias de Cheryngton | Quintavia | RLR | 64.00 |
| 39 | Isabella Altoviti | Endewearde | LRL | 63.00 |
| 40 | Njall Godreksson | Endewearde | LLL | 62.33 |
| 41 | Thyra Eiriksdottir | Quintavia | RRR | 62.00 |
| 42 | Cynon mac an Choile | Bhakail | RRR | 61.67 |
| 43 | Casimir Sarkastyczny | Dragonship Haven | RRR | 61.33 |
| 44 | Marcus Bowyer | Stonemarche | LLL | 60.00 |
| Marksmen | ||||
| 45 | Alison Winter | Carolingia | RRR | 58.33 |
| 46 | Jacques de Villiers Saint Oryen | Owlsherst | RRR | 57.67 |
| 47 | Angus Sheepsbane | Ruantallan (Seashire) | RRR | 55.67 |
| 48 | Deirdre Planchet | Stonemarche | RRR | 55.00 |
| 49 | Cory of Stonemarche | Stonemarche | LLL | 54.67 |
| 50 | Ivan Sergeevich Scherbatskoy | Panther Vale | LLL | 54.33 |
| 51 | Kira of Carolingia | Smoking Rocks | RRR | 53.00 |
| 52 | Jean Xavier Boullier | An Dubhaigeainn | LLL | 52.67 |
| 53 | Aleister Valentine | BBM | RRR | 52.67 |
| 54 | Anastasia of the Oaks | Stonemarche | RRR | 51.67 |
| 55 | Jozef Ludwiezak | Smoking Rocks | RRL | 51.33 |
| 56 | Fionn Mac Con Dhuibh | Malagentia | LLL | 51.33 |
| 57 | Ilavali | Mountain Freehold | RRR | 51.00 |
| 58 | Lorita de Siena | Anglespur | LLL | 49.33 |
| 59 | William Clarke | Mountain Freehold | CCR | 49.00 |
| 60 | Maria Donald of Windmaster’s Hill | Owlsherst | RRR | 48.67 |
| 61 | Ragnall Cennetig | Owlsherst | LLL | 48.67 |
| 62 | Nathan Hartman | Endewearde | LLL | 48.33 |
| 63 | Eyia Refr | Malagentia (Ravensbridge) | RRR | 47.67 |
| 64 | Vaske Ignat | Malagentia (Ravensbridge) | RRR | 46.33 |
| 65 | Ellyn Grene | Bhakail | RRR | 46.00 |
| 66 | John fitz Thomas | Concordia of the Snows | LLL | 45.67 |
| 67 | Rumhann MacDuibhsithe | Quintavia | LLL | 45.33 |
| 68 | Lian of BBM | BBM | RRR | 42.33 |
| 69 | Will of the Northern Outpost | Northern Outpost | RRR | 42.33 |
| 70 | Valentinian | Concordia of the Snows | RRR | 41.67 |
| 71 | Udalrich Schermer | Carolingia | LLL | 41.33 |
| 72 | Sabine de Kerbriant | Bhakail | RRR | 41.00 |
| Archers | ||||
| 73 | Amylia Jayne | Malagentia | RRR | 39.67 |
| 74 | Elsebeth von Annedors | An Dubhaigeainn | RRR | 39.33 |
| 75 | Tuathflaith ingen hui Chleirigh | Blak Rose | RRR | 39.00 |
| 76 | Brighid Aoibhinn | Ruantallan | RRR | 38.33 |
| 77 | Carl the Curious | Carolingia | RRR | 38.33 |
| 78 | Leofwyn of Wytleseie | Endewearde | CCR | 38.00 |
| 79 | Merrick of Anglespur | Anglespur | RRR | 37.67 |
| 80 | Medva the Hunter | An Dubhaigeainn | RLL | 37.33 |
| 81 | Morgan Cennetig | Owlsherst | RRR | 37.00 |
| 82 | Ceinwen Bleddyn | Anglespur | RRR | 36.67 |
| 83 | Gabrielle of Stonemarche | Stonemarche | RRR | 35.00 |
| 84 | Tynan mor as Ar n’Eilean-ne | Ruantallan | LLL | 34.33 |
| 85 | Janna von Guggisberg | Concordia of the Snows | RRR | 34.00 |
| 86 | Teague O’Tracy | An Dubhaigeainn | RRR | 33.67 |
| 87 | James Green | Carolingia | RRR | 32.67 |
| 88 | Edmund Woderose | Ruantallan | RRR | 32.67 |
| 89 | Suzanne Neuber de Londres | An Dubhaigeainn | RRR | 32.00 |
| 90 | John Woodright | Mountain Freehold | RRR | 31.67 |
| 91 | Lavina Clarke | Mountain Freehold | RRR | 30.67 |
| 92 | Marieke van de Dal | Mountain Freehold | LLL | 29.67 |
| 93 | Jakob Agnarsson | Eisental | RRR | 29.33 |
| 94 | Matthew McAngus | Ruantallan (Seashire) | RRR | 29.00 |
| 95 | Rebecca Moore | Concordia of the Snows | RRR | 29.00 |
| 96 | Runa Lowkey | Glenn Linn | RRR | 28.33 |
| 97 | Dearbhorgaill ingen Rosa | Smoking Rocks | RLL | 28.33 |
| 98 | Hans Von Beck | Owlsherst | RLL | 27.33 |
| 99 | Osanna Schade | An Dubhaigeainn | RLR | 26.00 |
| 100 | Ian Moore | Concordia of the Snows | LLL | 26.00 |
| 101 | Jonathan Rankin O’Rose | Avonmore | LLL | 25.00 |
| 102 | Brid Munalo | Concordia of the Snows | LLL | 23.67 |
| 103 | Michelle of Stonemarche | Stonemarche | RRR | 23.33 |
| 104 | Margarette la Gantiere | Bhakail | RRR | 22.67 |
| 105 | Magnus Edmundson | Ruantallan | LLR | 22.67 |
| 106 | Nabiya Bak | Owlsherst | RRR | 22.00 |
| 107 | Keara of Blak Rose | Blak Rose | RRR | 20.33 |
| 108 | Seneath O’Corra | Midland Vale | RRR | 20.00 |
| 109 | Sarah Elizabeth Drake | Quintavia | RRR | 20.00 |
| 110 | Hazel of Mountain Freehold | Mountain Freehold | LLL | 19.33 |
| 111 | Runa of the North | Northern Outpost | LRR | 19.00 |
| 112 | Mettia McPherson | Ruantallan | RRR | 17.00 |
| 113 | Fiamatta de Catania | Concordia of the Snows | RRR | 16.33 |
| 114 | Aveline d’Amiens | Ruantallan (Seashire) | LLL | 16.00 |
| 115 | Adam of Concordia | Concordia of the Snows | RLR | 16.00 |
| 116 | Inger | Northern Outpost | RRR | 11.33 |
| 117 | Sasha of the Northern Outpost | Northern Outpost | RLL | 10.67 |
| 118 | Kian of Carolingia | Carolingia | LLL | 9.00 |
| 119 | Kat of Ruantallan | Ruantallan | RRR | 8.67 |
| 120 | Aislinn Chiabach | Midland Vale | LLL | 6.00 |
| 121 | Brianna of the Northern Outpost | Northern Outpost | RLR | 5.00 |
| Bows used in top 3 scores: | C=Crossbow, L=Longbow, | |||
| R=Recurve, U=Unknown or | ||||
| 2=changed bow due to equipment failure | ||||
