Royal Round Rankings
as of December 25, 2025
This month, 3 expired scores were removed, NO new scores were entered, and our current rankings list has stayed the same at 124.
Please check out the new Rankings Lists Archive where you can see 15 years of past standings — with more/older lists to come.
As ever, if you notice anything amiss or have any questions, please contact me.
Ygraine
| Rank | Archer Name | SCA Group | Bows | Average |
|---|---|---|---|---|
| Grand Master Bowmen | ||||
| 1 | Godric of Hamtun | Endewearde | CCC | 111.00 |
| 2 | Peter the Red | Carolingia (Towers) | LLL | 102.67 |
| 3 | Li Kung Lo | Carolingia (Aschehyrst) | CCC | 101.67 |
| 4 | Ryan Mac Whyte | BBM (House Grog) | CCC | 100.00 |
| 5 | Magnus Surtsson | Malagentia (Ravensbridge) | CCC | 100.00 |
| Master Bowmen | ||||
| 6 | Samuel Peter DeBump | Malagentia (Kindr.of the Wolf) | CCC | 98.00 |
| 7 | Cathain Reiter | Carolingia | CCC | 96.67 |
| 8 | Maximillian Elgin | BBM | CCC | 95.00 |
| 9 | Ygraine of Kellswood | Carolingia (Aschehyrst) | RRR | 95.00 |
| 10 | Eanraig the Bonesetter | An Dubhaigeainn | CCC | 93.33 |
| 11 | Kai MacLain | Bergental | CCC | 90.33 |
| 12 | Kobayashi Yutaka | Carolingia | LLL | 89.67 |
| 13 | Florian of the Glen | Carolingia | RRR | 89.33 |
| 14 | Ander Tynegate | BBM | RRR | 88.67 |
| 15 | Camma an Daraich | BBM | RRR | 87.33 |
| 16 | Julian Ridley | Stonemarche | RRR | 85.67 |
| 17 | Rolland Ian Macpherson | Quintavia | CCC | 85.33 |
| 18 | Alan of Wytleseie | Endewearde | CCC | 84.67 |
| 19 | Douglas Douglas | Anglespur | CCC | 84.67 |
| 20 | Wolfgang Holzhauer | Stonemarche | RRR | 81.00 |
| 21 | Mikjall Bogmadr | Quintavia | CCC | 80.33 |
| Bowmen | ||||
| 22 | Vidor Arpadfin | Stonemarche | CCC | 77.67 |
| 23 | Kay Leigh Mac Whyte | BBM (House Grog) | RRR | 76.67 |
| 24 | Gwilym of Fflint | BBM | RRR | 76.00 |
| 25 | Gwydion ap Griff | Concordia of the Snows | LLL | 73.00 |
| 26 | Jaffon of the Priory | BBM | RRR | 72.67 |
| 27 | Dorian of Lewes | BBM | RRR | 72.33 |
| 28 | Cynric the Dabbler | Stonemarche | CCC | 72.00 |
| 29 | Christine Violet | Malagentia | CCC | 71.00 |
| 30 | Mickel von Salm | Malagentia (Haus Wanderstamm) | CCC | 70.67 |
| 31 | Angus MacKintosh | Ruantallan (Seashire) | RRR | 70.33 |
| 32 | Broccin MacIvyr | Midland Vale | LLL | 70.33 |
| 33 | Charles John | Mountain Freehold | RRR | 70.00 |
| 34 | Macsen Felinfoel | Glenn Linn(Rogues of Sherwood) | CCC | 69.67 |
| 35 | Frydherik Eysenkopf | Carolingia | RLR | 66.67 |
| 36 | Sarra Graeham of Birnham | Ruantallan (Seashire) | RRR | 66.00 |
| 37 | Cairach ni Bridhe | Concordia of the Snows | LLL | 64.67 |
| 38 | Kayla of Carolingia | Carolingia | RRR | 64.33 |
| 39 | Lilias de Cheryngton | Quintavia | RLR | 64.00 |
| 40 | Isabella Altoviti | Endewearde | LRL | 63.00 |
| 41 | Njall Godreksson | Endewearde | LLL | 62.33 |
| 42 | Thyra Eiriksdottir | Quintavia | RRR | 62.00 |
| 43 | Cynon mac an Choile | Bhakail | RRR | 61.67 |
| 44 | Casimir Sarkastyczny | Dragonship Haven | RRR | 61.33 |
| 45 | Marcus Bowyer | Stonemarche | LLL | 60.00 |
| Marksmen | ||||
| 46 | Alison Winter | Carolingia | RRR | 58.33 |
| 47 | Jacques de Villiers Saint Oryen | Owlsherst | RRR | 56.00 |
| 48 | Angus Sheepsbane | Ruantallan (Seashire) | RRR | 55.67 |
| 49 | Deirdre Planchet | Stonemarche | RRR | 55.00 |
| 50 | Cory of Stonemarche | Stonemarche | LLL | 54.67 |
| 51 | Kira of Carolingia | Smoking Rocks | RRR | 53.00 |
| 52 | Aleister Valentine | BBM | RRR | 52.67 |
| 53 | Jean Xavier Boullier | An Dubhaigeainn | LLL | 52.67 |
| 54 | Anastasia of the Oaks | Stonemarche | RRR | 51.67 |
| 55 | Fionn Mac Con Dhuibh | Malagentia | LLL | 51.33 |
| 56 | Jozef Ludwiezak | Smoking Rocks | RRL | 51.33 |
| 57 | Ilavali | Mountain Freehold | RRR | 51.00 |
| 58 | Lorita de Siena | Anglespur | LLL | 49.33 |
| 59 | Ragnall Cennetig | Owlsherst | LLL | 48.67 |
| 60 | Maria Donald of Windmaster’s Hill | Owlsherst | RRR | 48.67 |
| 61 | Nathan Hartman | Endewearde | LLL | 48.33 |
| 62 | Eyia Refr | Malagentia (Ravensbridge) | RRR | 47.67 |
| 63 | Vaske Ignat | Malagentia (Ravensbridge) | RRR | 46.33 |
| 64 | Ellyn Grene | Bhakail | RRR | 46.00 |
| 65 | John fitz Thomas | Concordia of the Snows | LLL | 45.67 |
| 66 | Rumhann MacDuibhsithe | Quintavia | LLL | 45.33 |
| 67 | David Nathan | Concordia of the Snows | RRR | 44.33 |
| 68 | William Clarke | Mountain Freehold | RRR | 43.67 |
| 69 | Grayson Bales | Stonemarche | RRR | 43.67 |
| 70 | Pagan Graeme | Bergental | CCC | 42.67 |
| 71 | Will of the Northern Outpost | Northern Outpost | RRR | 42.33 |
| 72 | Lian of BBM | BBM | RRR | 42.33 |
| 73 | Tomaloc | Caer Adamant | LLL | 42.00 |
| 74 | Udalrich Schermer | Carolingia | LLL | 41.33 |
| 75 | Sabine de Kerbriant | Bhakail | RRR | 41.00 |
| Archers | ||||
| 76 | Amylia Jayne | Malagentia | RRR | 39.67 |
| 77 | Elsebeth von Annedors | An Dubhaigeainn | RRR | 39.33 |
| 78 | Brighid Aoibhinn | Ruantallan | RRR | 38.33 |
| 79 | Carl the Curious | Carolingia | RRR | 38.33 |
| 80 | Leofwyn of Wytleseie | Endewearde | CCR | 38.00 |
| 81 | Teague O’Tracy | An Dubhaigeainn | RRR | 37.67 |
| 82 | Merrick of Anglespur | Anglespur | RRR | 37.67 |
| 83 | Tuathflaith ingen hui Chleirigh | Blak Rose | RRR | 37.33 |
| 84 | Valentinian | Concordia of the Snows | RRR | 36.67 |
| 85 | Medva the Hunter | An Dubhaigeainn | RLL | 36.00 |
| 86 | Gabrielle of Stonemarche | Stonemarche | RRR | 35.00 |
| 87 | Ceinwen Bleddyn | Anglespur | RRR | 34.67 |
| 88 | Tynan mor as Ar n’Eilean-ne | Ruantallan | LLL | 34.33 |
| 89 | Janna von Guggisberg | Concordia of the Snows | RRR | 34.00 |
| 90 | Edmund Woderose | Ruantallan | RRR | 32.67 |
| 91 | James Green | Carolingia | RRR | 32.67 |
| 92 | Suzanne Neuber de Londres | An Dubhaigeainn | RRR | 32.33 |
| 93 | John Woodright | Mountain Freehold | RRR | 31.67 |
| 94 | Marieke van de Dal | Mountain Freehold | LLL | 29.67 |
| 95 | Rebecca Moore | Concordia of the Snows | RRR | 29.00 |
| 96 | Matthew McAngus | Ruantallan (Seashire) | RRR | 29.00 |
| 97 | Ian Moore | Concordia of the Snows | LLL | 28.67 |
| 98 | Lavina Clarke | Mountain Freehold | RRL | 28.67 |
| 99 | Dearbhorgaill ingen Rosa | Smoking Rocks | RLL | 28.33 |
| 100 | Runa Lowkey | Glenn Linn | RRR | 28.33 |
| 101 | Osanna Schade | An Dubhaigeainn | RLR | 26.00 |
| 102 | Jonathan Rankin O’Rose | Avonmore | LLL | 25.00 |
| 103 | Morgan Cennetig | Owlsherst | RRR | 25.00 |
| 104 | Hans Von Beck | Owlsherst | RLL | 24.67 |
| 105 | Brid Munalo | Concordia of the Snows | LLL | 23.67 |
| 106 | Michelle of Stonemarche | Stonemarche | RRR | 23.33 |
| 107 | Margarette la Gantiere | Bhakail | RRR | 22.67 |
| 108 | Magnus Edmundson | Ruantallan | LLR | 22.67 |
| 109 | Celine Elisabeth de Meaux | Owlsherst | RRR | 21.00 |
| 110 | Nabiya Bak | Owlsherst | RRR | 21.00 |
| 111 | Sarah Elizabeth Drake | Quintavia | RRR | 20.00 |
| 112 | Seneath O’Corra | Midland Vale | RRR | 20.00 |
| 113 | Runa of the North | Northern Outpost | LRR | 19.00 |
| 114 | Fiamatta de Catania | Concordia of the Snows | RRR | 19.00 |
| 115 | Hazel of Mountain Freehold | Mountain Freehold | LLL | 17.67 |
| 116 | Mettia McPherson | Ruantallan | RRR | 17.00 |
| 117 | Adam of Concordia | Concordia of the Snows | RRL | 16.00 |
| 118 | Aveline d’Amiens | Ruantallan (Seashire) | LLL | 16.00 |
| 119 | Inger | Northern Outpost | RRR | 11.33 |
| 120 | Sasha of the Northern Outpost | Northern Outpost | RLL | 10.67 |
| 121 | Kian of Carolingia | Carolingia | LLL | 9.00 |
| 122 | Kat of Ruantallan | Ruantallan | RRR | 8.67 |
| 123 | Aislinn Chiabach | Midland Vale | LLL | 6.00 |
| 124 | Brianna of the Northern Outpost | Northern Outpost | RLR | 5.00 |
| Bows used in top 3 scores: | C=Crossbow, L=Longbow, | |||
| R=Recurve, U=Unknown or | ||||
| 2=changed bow due to equipment failure | ||||
