Grand Master Bowmen have achieved a Royal Round Average of 100 points or more. This honor is recognized in Royal Court and commemorated with a scroll. If you have any corrections to this information, please contact the scorekeeper.
As of 8/17/2025, there are 126 individuals who have achieved this ranking.
| Archer Name | Date Achieved | Date Presented | Presentation Event (or notes) |
| Aaron the Arrowsmith | 5/27/2001 | 6/16/2001 | Q&K Archery Championship |
| Ailean Mac an Daroch | 5/1/1992 | 6/13/1992 | Rivendell Challenge |
| Aleksei Dmitriev | 9/13/2009 | 10/31/2009 | Crown Tourney |
| Alexander von Heisler | 8/03/2014 | 8/06/2014 | Pennsic 43 |
| Alexandre Saint Pierre | 9/25/2005 | 1/28/2006 | Birka |
| Alexei Ivanovich Kurakin | 12/16/1993 | 1/15/1994 | Birka |
| Alexis of Wood’s End | 09/02/2007 | 12/08/2007 | Mistletoe Revel |
| Alianor Becket | 11/24/2012 | 1/26/2013 | Birka |
| Allyn Min Teanga | 6/10/1993 | 6/13/1993 | Q&K Archery Championship |
| Arioch the Quick | 9/26/1998 | ||
| Avelina Keyes | 8/2/1999 | 8/18/1999 | Pennsic 28 |
| Beileag Urquhart | 12/6/1998 | ||
| Bianca Gabrielle Solari | 7/24/1999 | 8/18/1999 | Pennsic 28 |
| Bleiddian Ab Cynin | 12/1/1990 | 5/18/1991 | Q&K Archery Championship |
| Caemgen (Kevin) MacDaill | 6/1/1992 | 6/27/1992 | Q&K Archery Champs, Carillion |
| Cahan Kyle of Clan Kyle | 8/1/1992 | 8/12/1992 | Pennsic |
| Charles of Verona | 7/04/2010 | ||
| Colin Ursell | 12/16/1993 | 1/15/1994 | Birka |
| Connor Bowsplitter | 7/1/1997 | 7/12/1997 | Central Region War Camp |
| Conor O’Ceallaigh | 12/14/1997 | ||
| Cynric the Dabbler | 10/07/2005 | 1/28/2006 | Birka (announced; not present) |
| Dael Mac Daill | 12/16/1993 | 1/29/1994 | Bellringers, Carillion |
| Dafydd Rhys ap Llewellyn | 7/1/1991 | 7/27/1991 | S & M War, Malagentia |
| Dair Hawkwind of Skara Brae | 12/1/1987 | ||
| Dalen Caradoc of Caernarvon | 11/15/1994 | ||
| Dalton Arundel | 4/18/1991 | 1/1/1991 | ? |
| Daniel Krakkenson | 7/25/1999 | 8/18/1999 | Pennsic (achieved at age 13, crossbow) |
| Daryl of Avalon | 6/15/1989 | 6/24/1989 | Q&K Archery Champs, Bow.Rest (first woman, handbow) |
| David McDougalls | 3/1/1986 | 3/1/1986 | #3 of first 3 GMB 3/86 |
| Deirdre nic Ghereghty | 12/16/1993 | 1/15/1994 | Birka |
| Den Hornblower | 9/1/1995 | 9/16/1995 | highest found 98 on 10/28/93 |
| Denys the Decadent | 7/25/1995 | 8/17/1995 | Pennsic, E.K. Court |
| Deormund Wulfscyld | 12/1/1987 | 8/16/1989 | Pennsic (scroll at GNEW 7/12/2014) |
| Detharlion of Nottingham | 7/25/1999 | 8/18/1999 | Pennsic 28 |
| Devillin MacPherson | 10/04/2015 | 1/16/2016 | Twelfth Night |
| Dov Morrisson | 6/15/1989 | 6/24/1989 | Q&K Archery Champs, Bow.Rest |
| Duncan Stewart | 6/24/2001 | 9/15/2001 | Legends of Chivalry |
| Dwane Shinnock | 10/4/1993 | ||
| Edmund Harper | 6/03/2018 | 8/08/2018 | Pennsic 47 Archery Champs |
| Edward the Grey | 5/25/2000 | 9/16/2000 | Legends of Chivalry |
| Eleanora Stewart | 6/24/2014 | 9/27/2014 | Coronation |
| Ella Kieransdottir | 7/09/2007 | (achieved at age 14, handbow) | |
| Emrys Y Cynydd | 6/25/1996 | 10/5/1996 | Coronation, Quintavia |
| Eoin mac Eoghain | 7/1/1997 | 7/12/1997 | Central Region War Camp |
| Erasmus Urswyc | 9/02/2009 | 10/24/2009 | Ghosts, Ghouls & Goblins, Carillion |
| Galen Woodwalker | 6/1/1986 | ||
| Geoffrei St. Alban of Eastwood | 10/1/1996 | 11/23/1996 | 100 Minutes War |
| Geoffrey de Wygan | 7/1/1997 | 7/12/1997 | Central Region War Camp |
| Godfrey de Shipbrook | 9/1/1991 | 9/28/1991 | Vis’ Ducal Challenge, Bow.Rest |
| Godric of Hamtun | 7/03/2007 | 7/14/2007 | GNE War |
| Griscin Uaineol | 5/09/2005 | 6/04/2005 | Q&K Archery Championship |
| Hanse von Drachenklaue | 2/12/1998 | ||
| Herian Iarnsmidre | 9/1/2000 | 9/16/2000 | Legends of Chivalry |
| Iain of Malagentia | 10/21/2007 | 7/12/2008 | GNE War |
| Jacob Felinfoel | 5/30/2005 | 6/04/2005 | Q&K Archery Championship |
| James Damian Blackmoor | 10/28/1995 | 11/4/1995 | Crown Tourney |
| Jehannine de Flandres | 12/02/2012 | 1/5/2013 | Twelfth Night |
| Josef Gajdos | 8/02/1998 | ||
| Joseph the Bold | 7/27/2007 | 11/03/2007 | Crown Tourney |
| Juliana de Essex | 3/04/2006 | 8/15/2006 | Pennsic 35 at Archery Champions |
| Kai Mac Lain | 6/07/1994 | 9/24/1994 | Jana’s Tourney of Courtesy |
| Kelly of Westhaven | 11/15/1994 | 7/22/1995 | Blackstone Mtn. War Camp |
| Kendrick of the Saxon Shore | 12/16/1993 | 1/15/1994 | Birka |
| Kieran Bren of Bannockburn | 10/17/2007 | 1/05/2008 | Twelfth Night |
| Kikuchi no Tsurunaga | 5/1/1989 | 5/27/1989 | War of Roses, Concordia |
| Kilkairden the Alschaf | 12/1/1987 | ||
| Krakken Gnashbone | 12/16/1993 | 1/15/1994 | Birka |
| Kusunoki Yoshimoto | 7/13/2001 | 6/17/2006 | Q&K Archery Championship |
| Li Kung Lo | 4/1/1992 | 6/13/1992 | Rivendell Challenge |
| Lorenzo Il Confuso | 3/6/1999 | 5/1/1999 | Q&K Archery Championship |
| Macsen ap Rhys of Wyvernhall | 12/16/1993 | 1/15/1994 | Birka |
| Magnus Surtsson | 10/27/2024 | 01/25/2025 | Birka |
| Mark Squirrelsbane | 6/26/1995 | 11/4/1995 | Crown Tourney |
| Maxton Gunn | 9/25/2005 | 1/28/2006 | Birka |
| Meruit Kieransdottir | 7/21/2008 | 8/04/2008 | Pennsic 37 |
| Michael Drachewut | 11/15/1994 | 1/28/1995 | EKU, Ravenhill |
| Mickel von Salm | 11/03/2013 | 1/25/2014 | Birka |
| Mikjall Bogmadr | 10/10/2018 | 12/08/2018 | K&Q Rapier Champs |
| Miles Boweman | 6/28/2015 | ||
| Moruadh of An Tir Cailte | 2/24/1998 | ||
| Murshidah bint Safiyya al Andalusi | 9/1/2000 | 9/16/2000 | Legends of Chivalry |
| Nathaniel Wyatt | 7/13/2009 | 8/02/2009 | Pennsic |
| Nest verch Tangwistel | 12/30/2003 | 1/31/2004 | Birka |
| Nicetas Lecapenus of Antioch | 5/30/1992 | ||
| Nicolas de Olivares | 4/20/2010 | 7/10/2010 | GNE War |
| Osric Byrnwiga | 11/15/1994 | ||
| Owen Huddleston | 10/23/2003 | 1/31/2004 | Birka |
| Peter the Fletcher | 3/06/2005 | 6/04/2005 | Q&K Archery Championship |
| Peter the Red | 12/16/1993 | 1/15/1994 | Birka |
| Phelan MacDermott | 9/15/1989 | ||
| Phillip Reed the Facetious | 7/17/2011 | ||
| Phillippe de Bretagne | 6/10/1993 | 6/13/1993 | Q&K Archery Championship |
| Radagast | 10/15/2003 | 1/31/2004 | Birka |
| Rafael Sardinha | 5/30/2008 | 6/21/08 | Q&K Archery Championship |
| Temur Numuchi (was Ragnar MacHardy) | 9/1/1999 | 2/5/2000 | Birka |
| Ragnar Two Axe | 12/1/1985 | 3/1/1986 | #2 of first 3 GMB 3/86 |
| Ramos da Vida | 2/7/1999 | 5/1/1999 | Q&K Archery Championship |
| Randal of the Dark | 8/1/1992 | 8/12/1992 | Pennsic |
| Randall Vihar Farkas | 5/1/1991 | 6/8/1991 | Beltane, Havre des Glaces |
| Rayah Blackstar | 4/1/1994 | 4/16/1994 | Blackstone Raids |
| Reivn Draegen | 10/1/1992 | 10/31/1992 | Crown Tourney |
| Richard Just Richard | 8/1/1989 | 8/16/1989 | Pennsic |
| Robert Howys of Morningthorpe | 10/10/2007 | ||
| Robert the Grey | 12/16/1993 | 4/16/1994 | Blackstone Raids |
| Rogier Omer Mailloux | 7/27/1996 | 10/5/1996 | Coronation, Quintavia |
| Rowan Elfhame | 9/1/1997 | 9/13/1997 | Legends of Chiv.II, Towers |
| Rupert the Unbalanced | 5/27/2001 | 6/16/2001 | Q&K Archery Championship |
| Ryan Mac Whyte | 08/17/2025 | 10/11/2025 | Coronation |
| Sebastiano da Pachino | 10/1/1997 | ||
| Siobhan inghean Cormaic | 10/23/2013 | 3/29/2014 | K&Q Fencing |
| Stefan Locke | 6/1/1993 | 6/13/1993 | Q&K Archery Championship |
| Tamar Walshman | 6/25/1996 | ||
| Tamsin Whitlocke | 7/1/1999 | 8/18/1999 | Pennsic |
| Temu Kirghiz | 10/15/2003 | 1/29/2005 | Birka |
| Thomas de la Cascade | 6/1/1993 | ||
| Thomas of Bear Woods | 7/1/1997 | 7/12/1997 | Central Region War Camp |
| Thorgeirr Bollasson | 5/30/1992 | 6/13/1992 | Rivendell Challenge |
| Thorlaeifr Hvitskegg | 12/02/2012 | 1/5/2013 | Twelfth Night |
| Tobyn Kembold | |||
| Urho of the Pines | 1/1/1994 | 1/15/1994 | Birka |
| Vincent of Leicester | 12/1/1994 | ||
| William Cavendish | 8/28/1996 | ||
| William of Barnesdale | 7/1/1991 | 7/6/1991 | Sheep Thrills, Towers |
| William of the Black Fletch | 12/1/1985 | 3/1/1986 | #1 of first 3 GMB 3/86 |
| Yaakov Avraham ben-Obadiah | 6/23/1998 | ||
| Ygraine of Kellswood | 5/3/1994 | 5/28/1994 | Rivendell |
